Private Jet
Sample Jet Specifications Jet Charter Value of Executive Time
 Example Jet Specifications
 
C.A.T.S Air Charter Service (Aircraft Subject to Availability)
(All flights operated by FAA certified FAR Part 135 Air Carriers.)
Light Jets
Manufacturer
and Model
Passenger
Capacity
Range SM High Speed Cruise Cabin
Height
Cabin
Width
Cabin
Length
Baggage Capacity Interior Cubic Feet
Cessna Citation SII 7 2,117 444MPH 4.7 4.8 15.8 38
Cessna Citation Bravo 7 1,979 466MPH 4.7 4.8 15.8 28
Cessna Citation CJ1 5 1,335 438MPH 4.8 4.8 11 8
Cessna Citation CJ2 6 1,761 475MPH 4.8 4.8 13.6 4
Cessna Citation CJ3 6 2,196 480MPH 4.8 4.8 16.1 4
Cessna Citation V 7 1,892 457MPH 4.8 4.8 17.3 26
Cessna Citation V Ultra 7 1,900 480MPH 4.8 4.8 17.3 26
Cessna Citation V Encore 7 1,998 495MPH 4.8 4.8 17.3 26
Raytheon Hawker 400XP 7 1,748 514MPH 4.8 4.9 15.6 31
Bombardier Learjet 31A 6 1,538 507MPH 4.4 5 12.9 30
Bombardier Learjet 36A 7 2,445 502MPH 4.3 4.9 12.9 40
Premier 1 6 1,542 480MPH 5.4 5.5 13.6 23
Midsize Jets
Cessna Citation Excel 7 2,175 498MPH 5.7 5.5 18.5 10
Cessna Citation III 7 2,301 491MPH 5.7 5.5 18.4 0
Cessna Citation VI 7 2,301 491MPH 5.7 5.5 18.4 61
Cessna Citation VII 7 2,099 520MPH 5.7 5.5 18.4 0
Dassault Falcon 20F 9 1,726 501MPH 5.7 6.1 24.4 60
Dassault Falcon 200 9 2,612 506MPH 5.7 6.1 24.4 41
Gulfstream G100 7 3,349 528MPH 6.6 4.8 17.1 9
Raytheon Hawker 600 8 1,369 502MPH 5.7 6.0 21.3 40
Raytheon Hawker 700 8 2,497 483MPH 5.8 6.0 21.3 40
Raytheon Hawker 800 8 2,957 494MPH 5.8 8 21.3 48
Raytheon Hawker 800XP 8 3,015 495MPH 5.8 6 21.3 49.5
Bombardier Learjet 40 8 1,964 527MPH 4.9 5.1 17.7 15
Bombardier Learjet 45 8 2,265 527MPH 4.9 5.1 19.8 15
Bombardier Learjet 45XR 8 2,266 535MPH 4.9 5.1 19.8 15
Bombardier Learjet 55C 7 2,347 514MPH 5.8 5.9 16.7 40
Bombardier Learjet 60 6 2,782 513MPH 5.7 5.9 17.7 24
Westwind II 7 2,946 488MPH 4.9 4.8 15.6 9
Heavy Jets
Boeing BBJ 18 7,066 541MPH 7.0 11.5 79.2 75
Bombardier Challenger 300 8 3,838 528MPH 6.1 7.2 28.6 106
Bombardier Challenger 600 9 3,314 527MPH 6.1 8.2 28.3 115
Bombardier Challenger 601-3R 9 4,131 510MPH 6.1 8.2 28.3 115
Bombardier Challenger 604 9 4,740 528MPH 6.1 8.2 28.4 115
Cessna Citation X 8 3,596 604MPH 5.7 5.5 23.9 0
Dassault Facon 50 9 3,682 496MPH 5.8 6.1 23.5 25
Dassault Facon 50 EX 9 3,899 528MPH 5.9 6.1 23.5 25
Dassault Facon 900B 13 4,695 536MPH 6.2 7.7 33.2 127
Dassault Facon 2000EX 8 4,602 528MPH 6.2 7.7 26.3 131
Dassault Facon 900C 12 4,695 536MPH 6.2 7.7 33.2 127
Dassault Facon 900EX 12 5,249 528MPH 6.2 7.7 33.2 127
Dassault Facon 2000 8 3,602 528MPH 6.2 7.7 26.3 134
Global Express 13 7,048 562MPH 6.3 8.2 48.4 190
Gulfstream II 12 3,162 547MPH 6.1 7.3 39.3 157
Gulfstream III 12 4,315 550MPH 6.1 7.3 41.3 157
Gulfstream IV 13 4,833 548MPH 6.1 7.3 45.1 169
Gulfstream V 13 7,681 562MPH 6.2 7.3 60.1 226
Gulfstream 200 8 4,085 528MPH 6.3 7.3 24.5 25
Gulfstream 300 13 4,396 548MPH 6.2 7.3 45.1 169
Gulfstream 400 13 4,794 548MPH 6.2 7.3 45.1 169
Gulfstream 500 14 6,894 562MPH 6.2 7.3 50.1 226
Gulfstream 550 13 7,997 562MPH 6.2 7.3 50.1 226
Raytheon Hawker 1000 8 3,625 506MPH 5.8 6.0 24.4 50
Embraer Legacy 13 3,950 514MPH 6 6.9 49.8 240
 
 
Home Mission Aviation Consulting Jet Charter Aircraft Management Contact Us